Surface blasting and rust removal, spraying three layers of epoxy zinc-rich marine special primer, a layer of epoxy zinc-rich marine special topcoat. Zinc plate sacrificial anode anti-rust is set at key parts.



1500T Flat Steel Self-propelled Barge
| Equipment name | Flat steel self-propelled barge | |||
| Equipment model | YS-1500 | |||
| Main dimensions | Total length | 61.3m | ||
| Total width | 15.0m | |||
| moulded depth | 3.1m | |||
| Performance | light load draft | 1.5m | ||
| load draught | 2.5m | |||
| Rated capacity | 1500ton | |||
| No-load speed | 11Kts | |||
| Running speed loaded | 9Kts | |||
| deck load | 6T/㎡ | |||
| Floating body materials | length | 61.0m |
Q235 steel C 0.14~0.22% Mn 0.30~0.65 Si≤0.30 S≤0.050 P≤0.045
Anti-rust treatment, 2 layers of epoxy zinc-rich primer, 1 layer of curing agent, 1 layer of epoxy zinc-rich surface paint. |
|
| width | 14.8m | |||
| height | 3.1m | |||
| material | side plate | 8mm | ||
| baseboard | 10mm | |||
| deck | 12mm | |||
| Floating body connection | Field welded connection | |||
| Control room | length | 3.0m | Wall color is white, control room top is white, material is steel, door window is aluminium alloy sliding door window. | |
| width | 2.6m | |||
| height | 2.0m | |||
| Propeller(2 sets) | type | SJ-1500 | ||
| Diameter of paddle | 1500mm | |||
| Matching gear box | HANGZHOU Gear400 | |||
| Matched Main Machine | TypeKTA19-M | CUMMINS | ||
| output power | 339kw | |||
| Speed | 1744r/min | |||
| Big anchor | quantity | 3pcs | bower anchor 2pcs,stern anchor 1pcs | |
| Anchor winch 2sets | reduction box | ZQ650 | electromagnetic brake, fore body 1set,stern 1 set | |
| electromotor | 15kw | |||
| Marine signal light | Whole set | |||
| Marine positioning and communication systems | ship radar | FURUNO M 1835 | 1set FURUNO | |
| High frequency intercom | EHF MAINE IC-M324 | 1set | ||
| Hand-held high frequency walkie-talkie | IC-M23 | 2sets | |
| generator set | 50kw | ||
| fire extinguisher | dry powder extinguisher | 5sets | |
| gross weight of equipment | About 410 ton | ||
| equipped with total power | 710kw | ||
| Equipment oil consumption | Full speed | About 68 liters per hour | |
| Delivery time | 80 working days after receiving 30% downpayment | ||

