Surface blasting and rust removal, spraying three layers of epoxy zinc-rich marine special primer, a layer of epoxy zinc-rich marine special topcoat. Zinc plate sacrificial anode anti-rust is set at key parts.




400T Flat Barge Technical Parameter and Price:
| model | YS-400 | ||
| Dimensions and materials | Length | 35m | |
| Width | 9.0m | ||
| Depth | 2.5m | ||
| Rib distance | 50cm | ||
| Side plate thickness | 8mm | spraying 4 layers of special marine epoxy zinc-rich paint | |
| Bottom plate thickness | 10mm | ||
| Deck thickness | 12mm | ||
| Plate material | CCSA Marine board | ||
| Performance | Non load draught | 0.8m | |
| Full load draught | 2.0m | ||
| Load | 400T | ||
| Deck load | 7t/㎡ | ||
| Total weight | About 150T | ||

